loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 188.49 34.16 22.53
Reverse Repo-TREPS Jul 15, 2025 64.78 11.74 27.63
NCD-N A B A R D Jul 15, 2025 50.10 9.08 25.23
Certificate of Deposits-Canara Bank Jul 15, 2025 49.72 9.01 0.27
Certificate of Deposits-Bank of Baroda Jul 15, 2025 49.64 9.00 -0.43
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 39.95 7.24 0.25
NCD-S I D B I Jul 15, 2025 25.01 4.53 -0.01
NCD-Power Fin.Corpn. Jul 15, 2025 25.02 4.53 -0.01
T Bills-TBILL-364D Jul 15, 2025 24.92 4.52 0.22
Commercial Paper-S I D B I Jul 15, 2025 24.81 4.50 0.27
Net CA & Others-Net CA & Others Jul 15, 2025 7.48 1.38 -15.44
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 1.73 0.31 0.22